Search
MVP / Axiom
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Driver
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
9 | 3.5 | 0 | 3.5 | Fireball
9 | 3.5 | 0 | 4 | Motion
9 | 4.5 | -0.5 | 2 | Wrath
9 | 5 | -3.5 | 1 | Virus
9 | 5 | -3 | 1 | Impulse
9 | 5 | -2 | 1 | Insanity
9 | 5 | -2 | 2 | Inertia
9 | 5 | -1 | 2 | Tesla
10 | 5 | -1 | 1 | Trail
10 | 5 | 0 | 1 | Wrath
11 | 3.5 | 0 | 4 | Phase
11 | 5 | -4.5 | 1 | Orbital
11 | 5 | -3 | 2 | Vanish
11 | 5 | -2 | 2 | Wave
11 | 5 | -1 | 2.5 | Photon
11 | 5 | -1 | 3 | Defy
11 | 5 | -0.5 | 2 | Zenith
12 | 5 | -1 | 3 | Time-Lapse
13 | 4 | -0.5 | 3 | Nitro
13 | 4 | -0.5 | 3 | Panic
13 | 4 | 0 | 4 | Energy
13 | 5 | -2 | 2 | Tenacity
13 | 5 | -1.5 | 2 | Mayhem
13 | 5 | -1 | 2 | Octane
13 | 5.5 | -2 | 2 | Catalyst
14.5 | 5.5 | -3 | 1.5 | Relativity
14.5 | 5 | -1.5 | 3 | Tantrum
14.5 | 5 | -1.5 | 2.5 | Teleport
14.5 | 5 | 0.5 | 3 | Delirium
14.5 | 5 | 0 | 3 | Dimension
14.5 | 5.5 | -2 | 2 | Excite
Fairway Driver
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
6 | 5 | -3 | 1 | Signal
6 | 5 | -2 | 1 | Relay
6.5 | 4 | 0 | 3.5 | Resistor
6.5 | 5 | -1 | 1 | Crave
6.5 | 5 | -1 | 2 | Servo
7 | 5 | -2 | 1 | Rhythm
8 | 5 | -2 | 1 | Trance
8 | 5 | -0.5 | 2 | Volt
8 | 5 | 0 | 3 | Terra
? | ? | ? | ? | Cypher
Midrange
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
5 | 3.5 | 0 | 4 | Deflector
5 | 4 | -4 | 0 | Paradox
5 | 4 | -1 | 2 | Matrix
5 | 4 | 0 | 2.5 | Pyro
5 | 5 | -3 | 0.5 | Uplink
5 | 5 | -2 | 1 | Detour
5 | 5 | -1 | 1 | Hex
5 | 5 | -0.5 | 1.5 | Reactor
? | ? | ? | ? | Balance
Putt & Approach
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
1 | 7 | 0 | 0 | Glitch
1 | 7 | -0.5 | 0 | Pitch
2.5 | 3 | 0 | 0.5 | Anode
2.5 | 3 | 0 | 1.5 | Ion
2 | 4 | 0 | 0.5 | Pixel
2 | 4 | 0 | 1.5 | Nomad
2 | 5 | -0.5 | 0.5 | Watt
2 | 5 | 0 | 1 | Ohm
2.5 | 4 | -2 | 0 | Spin
3 | 3 | -1 | 0.5 | Proxy
3 | 3 | 0 | 1 | Atom
3 | 3 | 0 | 2 | Envy
4 | 3 | 0 | 3 | Entropy
4 | 4 | 0 | 2.5 | Tempo
Streamline
Expand submenu Streamline
Collapse submenu Streamline
1 | 7 | 0 | 0.5 | Parachute
2 | 5 | 0 | 1 | Pilot
3 | 3.5 | 0 | 3 | Stabilizer
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
6 | 5 | -3 | 0.5 | Ascend
7 | 5 | -2 | 1 | Drift
? | ? | ? | ? | Shift
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
11 | 5 | -3 | 2 | Jet
11 | 5 | -1 | 2 | Trace
Innova
Expand submenu Innova
Collapse submenu Innova
Distance Driver
Expand submenu Innova
Collapse submenu Innova
9 | 3 | 0 | 4 | Firebird
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -4 | 1 | Roadrunner
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -1 | 2 | Savant
9 | 5 | 0 | 2 | Thunderbird
10 | 4 | -1 | 3 | Orc
10 | 4 | 0 | 3 | Invictus
10 | 5 | -2 | 2 | Beast
10 | 6 | -2 | 1 | Gorgon
11 | 5 | -1 | 3 | Wraith
11 | 6 | -5 | 1 | Mamba
11 | 6 | -2 | 2 | Mystere
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
13 | 5 | 0 | 4 | Ape
13 | 5 | -3 | 3 | Katana
13 | 5 | -1 | 2 | Charger
13 | 5 | -1 | 3 | Boss
13 | 6 | -2 | 2 | Shryke
13 | 6 | -3 | 2 | Daedalus
14 | 4 | -1 | 3 | Firestorm
14 | 5 | -1 | 3 | Colossus
14 | 6 | -1 | 2 | Corvette
15 | 5 | 0 | 4 | Xcaliber
Fairway Driver
Expand submenu Innova
Collapse submenu Innova
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
7 | 4 | -1 | 3 | Eagle
7 | 5 | -2 | 1 | Leopard3
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | 0 | 2 | Teebird
7 | 6 | -2 | 1 | It
8 | 4 | -1 | 1 | TL3
8 | 4 | 0 | 2 | Teebird3
8 | 6 | -4 | 1 | Archangel
Midrange
Expand submenu Innova
Collapse submenu Innova
4 | 1 | 0 | 3 | Pig
4 | 2 | 0 | 1 | Alien
4 | 2 | 0 | 2 | Rat
4 | 2 | 1 | 3 | Toro
4 | 3 | -4 | 1 | Wolf
4 | 4 | 0 | 2 | Shark
4 | 4 | 0 | 3 | Roc
4 | 5 | -3 | 1 | Stingray
5 | 2 | 0 | 4 | Gator
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 1 | Atlas
5 | 4 | 0 | 1 | Jay
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 3.5 | RocX3
5 | 5 | -2 | -2 | Cobra
5 | 5 | -2 | 1 | Manta
5 | 5 | -1 | 1 | Skeeter
5 | 5 | 0 | 0 | Mako3
5 | 6 | -4 | 1 | Rollo
5 | 6 | -1 | 0 | Wombat3
5.5 | 2 | 0 | 4 | Caiman
Putt & Approach
Expand submenu Innova
Collapse submenu Innova
1 | 2 | -4 | 0 | Sonic
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
2 | 1 | 0 | 1 | Animal
2 | 1 | 0 | 3 | Rhyno
2 | 3 | 0 | 0 | Classic Aviar
2 | 3 | 0 | 0 | Nova
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 1 | Yeti Aviar
3 | 2 | 0 | 1 | Invader
3 | 2 | 0 | 3 | AviarX3
3 | 4 | -3 | 0 | Mirage
3 | 4 | -1 | 0 | Colt
3 | 4 | 0 | 0 | Dart
Thought Space Athletics
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Distance Driver
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
10 | 6 | -1 | 2 | Construct
11 | 5 | 0 | 2 | Animus
12 | 5 | 0 | 3 | Synapse
Fairway Driver
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
7 | 5 | -2 | 1 | Nuance
7 | 5 | 0 | 3 | Votum
9 | 4 | 0 | 4 | Omen
9 | 5 | 0 | 3 | Coalesce
9 | 6 | -2 | 1 | Mantra
Midrange
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
5 | 4 | 0 | 2 | Crux
5 | 5 | -2 | 1 | Mana
5 | 5 | 0 | 1 | Pathfinder
Putt & Approach
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
3 | 3 | 0 | 1 | Alter
3 | 3 | 0 | 1 | Praxis
3 | 3 | 0 | 2 | Muse
3 | 3 | 0 | 2 | Pneuma
4 | 3 | 0 | 3 | Temple
Discraft
Expand submenu Discraft
Collapse submenu Discraft
Discraft Drop Zone (Recently Added Product)
Distance Driver
Expand submenu Discraft
Collapse submenu Discraft
9 | 3 | 1 | 4 | Captain's Raptor
9 | 4 | 0 | 3 | Raptor
9 | 4 | 1 | 4 | Predator
9 | 5 | -1 | 2 | Undertaker
9 | 6 | -3 | 1 | Heat
10 | 5 | -3 | 1 | Avenger SS
10 | 5 | 0 | 2 | Vulture
10 | 6 | 0 | 3 | Anax
11 | 4 | 0 | 4 | Machete
11 | 5 | -2 | 2 | Surge SS
11 | 6 | -2 | 2 | Scorch
12 | 3 | 1 | 5 | Flick
12 | 5 | -3 | 2 | Thrasher
12 | 5 | -1 | 3 | Zeus
12 | 5 | 0 | 3 | Force
13 | 4 | 0 | 4 | Nuke OS
13 | 5 | -3 | 2 | Crank SS
13 | 5 | -3 | 3 | Nuke SS
13 | 5 | -2 | 2 | Crank
13 | 5 | -1 | 3 | Nuke
13 | 5 | 0 | 3 | Venom
Fairway Driver
Expand submenu Discraft
Collapse submenu Discraft
6 | 4 | -1 | 1 | Zombee
7 | 5 | -1 | 2 | Stalker
7 | 5 | -2 | 1 | Sting
7 | 5 | 0 | 2 | Athena
8 | 4 | -2 | 2 | Mantis
8 | 5 | -1 | 1 | Passion
Midrange
Expand submenu Discraft
Collapse submenu Discraft
4 | 5 | -3 | 0 | Sol
4 | 5 | -2 | 1 | Comet
5 | 3 | 0 | 2 | Wasp
5 | 3 | 0 | 4 | Swarm
5 | 4 | -4 | 1 | Archer
5 | 4 | -4 | 1 | Stratus
5 | 4 | -2 | 1 | Buzzz SS
5 | 4 | -1 | 1 | Buzzz
5 | 4 | 0 | 3 | Buzzz OS
5 | 4 | 1 | 3 | Malta
5 | 5 | -3 | 1 | Meteor
Putt & Approach
Expand submenu Discraft
Collapse submenu Discraft
2 | 2 | -1 | 2 | Focus
2 | 3 | -1 | 1 | Magnet
2 | 3 | -1 | 2 | Challenger SS
2 | 3 | 0 | 1 | Banger GT
2 | 3 | 0 | 2 | Challenger
2 | 3 | 0 | 3 | Challenger OS
2 | 4 | 0 | 1 | Roach
3 | 3 | 0 | 3 | Luna
3 | 4 | -2 | 0 | Fierce
4 | 2 | 1 | 5 | Zone OS
4 | 3 | 0 | 3 | Zone
4 | 4 | 0 | 2 | Ringer
4 | 4 | 0 | 3 | Ringer GT
Discmania
Expand submenu Discmania
Collapse submenu Discmania
Discmania Drop Zone (Recently Added Product)
Distance Driver
Expand submenu Discmania
Collapse submenu Discmania
10 |4 | 0 | 3 | PD
10 | 5 | -2 | 1 | TD
11 | 5 | -1 | 2 | DD1
11 | 6 | -3 | 2 | DD
12 | 5 | -1 | 3 | Cloud Breaker
12 | 5 | -1 | 3 | DD3
12 | 6 | -1.5 | 2 | Paradigm
Fairway Driver
Expand submenu Discmania
Collapse submenu Discmania
7 | 4 | 0 | 2 | FD1
7 | 6 | 0 | 1 | FD
8 | 6 | -2 | 1 | Essence
9 | 4 | 0 | 3 | FD3
9 | 5 | -1 | 2 | CD1
Midrange
Expand submenu Discmania
Collapse submenu Discmania
5 | 3 | 0 | 4 | MD5
5 | 3 | 0 | 4 | Mutant
5 | 5 | -1 | 1 | Origin
5 | 5 | 0 | 1 | MD3
5 | 6 | 0 | 0 | MD1
Putt & Approach
Expand submenu Discmania
Collapse submenu Discmania
1 | 7 | 0 | 1 | Spore
2 | 3 | 0 | 0 | P1
2 | 3 | 0 | 1 | Link
2 | 3 | 0 | 1 | P2
3 | 3 | 0 | 1 | Logic
3 | 3 | 0 | 1 | Sensei
4 | 0 | 2 | 3 | Tactic
Mint
Expand submenu Mint
Collapse submenu Mint
Mint Drop Zone (Recently Added Product)
Distance Driver
Expand submenu Mint
Collapse submenu Mint
9 | 4 | 0 | 3 | Phoenix
9 | 5 | -2 | 2 | Diamondback
10 | 5 | -4 | 1 | Freetail
11 | 4 | -1 | 2.5 | Longhorn
12 | 4 | -1 | 3 | Goat
Fairway Driver
Expand submenu Mint
Collapse submenu Mint
8 | 4 | 0 | 2 | Alpha
8 | 5 | -2 | 1 | Jackalope
Midrange
Expand submenu Mint
Collapse submenu Mint
5 | 4 | 0 | 2.5 | Bobcat
5 | 5 | 0 | 1 | Mustang
Putt & Approach
Expand submenu Mint
Collapse submenu Mint
2 | 3 | 0 | 2 | Profit
2 | 4 | 0 | 1 | Bullet
Kastaplast
Expand submenu Kastaplast
Collapse submenu Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Driver
Expand submenu Kastaplast
Collapse submenu Kastaplast
9 | 4 | 0 | 3 | Stal
9 | 5 | -1 | 2 | Lots
9 | 6 | -2 | 1 | Falk
12 | 5 | -1 | 3 | Grym X
12 | 5 | -1.5 | 2 | Vass
13 | 5 | -2 | 2 | Grym
Fairway Driver
Expand submenu Kastaplast
Collapse submenu Kastaplast
6 | 4 | 0 | 3 | Kaxe
Midrange
Expand submenu Kastaplast
Collapse submenu Kastaplast
4 | 5 | 0 | 1 | Gote
4.5 | 3 | 0 | 3 | Jarn
5 | 6 | -1 | 0 | Svea
Putt & Approach
Expand submenu Kastaplast
Collapse submenu Kastaplast
1 | 1 | 0 | 2 | Berg
3 | 3 | 0 | 1 | Reko
3 | 3 | 0 | 2 | Reko X
Artist Partners
Expand submenu Artist Partners
Collapse submenu Artist Partners
Marm O.Set
Expand submenu Artist Partners
Collapse submenu Artist Partners
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Expand submenu Artist Partners
Collapse submenu Artist Partners
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Accessories
Expand submenu Accessories
Collapse submenu Accessories
Enamel Pins
Disc Golf Towels
Glow Accessories
UV Flashlights
Basket Accessories
Disc Station
Apparel
Expand submenu Apparel
Collapse submenu Apparel
Beanies/Stocking Caps
Log In
Create Account
DFX Limited Color Preference Survey
My DFX Limited Subscription
DFX Limited Members' Vault
Search
Home
About Us
Terms of Service
Fulfillment, Shipping, and Returns Policy
Privacy Policy
Wholesale
Site navigation
MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Driver
9 | 3.5 | 0 | 3.5 | Fireball
9 | 3.5 | 0 | 4 | Motion
9 | 4.5 | -0.5 | 2 | Wrath
9 | 5 | -3.5 | 1 | Virus
9 | 5 | -3 | 1 | Impulse
9 | 5 | -2 | 1 | Insanity
9 | 5 | -2 | 2 | Inertia
9 | 5 | -1 | 2 | Tesla
10 | 5 | -1 | 1 | Trail
10 | 5 | 0 | 1 | Wrath
11 | 3.5 | 0 | 4 | Phase
11 | 5 | -4.5 | 1 | Orbital
11 | 5 | -3 | 2 | Vanish
11 | 5 | -2 | 2 | Wave
11 | 5 | -1 | 2.5 | Photon
11 | 5 | -1 | 3 | Defy
11 | 5 | -0.5 | 2 | Zenith
12 | 5 | -1 | 3 | Time-Lapse
13 | 4 | -0.5 | 3 | Nitro
13 | 4 | -0.5 | 3 | Panic
13 | 4 | 0 | 4 | Energy
13 | 5 | -2 | 2 | Tenacity
13 | 5 | -1.5 | 2 | Mayhem
13 | 5 | -1 | 2 | Octane
13 | 5.5 | -2 | 2 | Catalyst
14.5 | 5.5 | -3 | 1.5 | Relativity
14.5 | 5 | -1.5 | 3 | Tantrum
14.5 | 5 | -1.5 | 2.5 | Teleport
14.5 | 5 | 0.5 | 3 | Delirium
14.5 | 5 | 0 | 3 | Dimension
14.5 | 5.5 | -2 | 2 | Excite
Fairway Driver
6 | 5 | -3 | 1 | Signal
6 | 5 | -2 | 1 | Relay
6.5 | 4 | 0 | 3.5 | Resistor
6.5 | 5 | -1 | 1 | Crave
6.5 | 5 | -1 | 2 | Servo
7 | 5 | -2 | 1 | Rhythm
8 | 5 | -2 | 1 | Trance
8 | 5 | -0.5 | 2 | Volt
8 | 5 | 0 | 3 | Terra
? | ? | ? | ? | Cypher
Midrange
5 | 3.5 | 0 | 4 | Deflector
5 | 4 | -4 | 0 | Paradox
5 | 4 | -1 | 2 | Matrix
5 | 4 | 0 | 2.5 | Pyro
5 | 5 | -3 | 0.5 | Uplink
5 | 5 | -2 | 1 | Detour
5 | 5 | -1 | 1 | Hex
5 | 5 | -0.5 | 1.5 | Reactor
? | ? | ? | ? | Balance
Putt & Approach
1 | 7 | 0 | 0 | Glitch
1 | 7 | -0.5 | 0 | Pitch
2.5 | 3 | 0 | 0.5 | Anode
2.5 | 3 | 0 | 1.5 | Ion
2 | 4 | 0 | 0.5 | Pixel
2 | 4 | 0 | 1.5 | Nomad
2 | 5 | -0.5 | 0.5 | Watt
2 | 5 | 0 | 1 | Ohm
2.5 | 4 | -2 | 0 | Spin
3 | 3 | -1 | 0.5 | Proxy
3 | 3 | 0 | 1 | Atom
3 | 3 | 0 | 2 | Envy
4 | 3 | 0 | 3 | Entropy
4 | 4 | 0 | 2.5 | Tempo
Streamline
1 | 7 | 0 | 0.5 | Parachute
2 | 5 | 0 | 1 | Pilot
3 | 3.5 | 0 | 3 | Stabilizer
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
6 | 5 | -3 | 0.5 | Ascend
7 | 5 | -2 | 1 | Drift
? | ? | ? | ? | Shift
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
11 | 5 | -3 | 2 | Jet
11 | 5 | -1 | 2 | Trace
Innova
Distance Driver
9 | 3 | 0 | 4 | Firebird
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -4 | 1 | Roadrunner
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -1 | 2 | Savant
9 | 5 | 0 | 2 | Thunderbird
10 | 4 | -1 | 3 | Orc
10 | 4 | 0 | 3 | Invictus
10 | 5 | -2 | 2 | Beast
10 | 6 | -2 | 1 | Gorgon
11 | 5 | -1 | 3 | Wraith
11 | 6 | -5 | 1 | Mamba
11 | 6 | -2 | 2 | Mystere
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
13 | 5 | 0 | 4 | Ape
13 | 5 | -3 | 3 | Katana
13 | 5 | -1 | 2 | Charger
13 | 5 | -1 | 3 | Boss
13 | 6 | -2 | 2 | Shryke
13 | 6 | -3 | 2 | Daedalus
14 | 4 | -1 | 3 | Firestorm
14 | 5 | -1 | 3 | Colossus
14 | 6 | -1 | 2 | Corvette
15 | 5 | 0 | 4 | Xcaliber
Fairway Driver
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
7 | 4 | -1 | 3 | Eagle
7 | 5 | -2 | 1 | Leopard3
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | 0 | 2 | Teebird
7 | 6 | -2 | 1 | It
8 | 4 | -1 | 1 | TL3
8 | 4 | 0 | 2 | Teebird3
8 | 6 | -4 | 1 | Archangel
Midrange
4 | 1 | 0 | 3 | Pig
4 | 2 | 0 | 1 | Alien
4 | 2 | 0 | 2 | Rat
4 | 2 | 1 | 3 | Toro
4 | 3 | -4 | 1 | Wolf
4 | 4 | 0 | 2 | Shark
4 | 4 | 0 | 3 | Roc
4 | 5 | -3 | 1 | Stingray
5 | 2 | 0 | 4 | Gator
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 1 | Atlas
5 | 4 | 0 | 1 | Jay
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 3.5 | RocX3
5 | 5 | -2 | -2 | Cobra
5 | 5 | -2 | 1 | Manta
5 | 5 | -1 | 1 | Skeeter
5 | 5 | 0 | 0 | Mako3
5 | 6 | -4 | 1 | Rollo
5 | 6 | -1 | 0 | Wombat3
5.5 | 2 | 0 | 4 | Caiman
Putt & Approach
1 | 2 | -4 | 0 | Sonic
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
2 | 1 | 0 | 1 | Animal
2 | 1 | 0 | 3 | Rhyno
2 | 3 | 0 | 0 | Classic Aviar
2 | 3 | 0 | 0 | Nova
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 1 | Yeti Aviar
3 | 2 | 0 | 1 | Invader
3 | 2 | 0 | 3 | AviarX3
3 | 4 | -3 | 0 | Mirage
3 | 4 | -1 | 0 | Colt
3 | 4 | 0 | 0 | Dart
Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Distance Driver
10 | 6 | -1 | 2 | Construct
11 | 5 | 0 | 2 | Animus
12 | 5 | 0 | 3 | Synapse
Fairway Driver
7 | 5 | -2 | 1 | Nuance
7 | 5 | 0 | 3 | Votum
9 | 4 | 0 | 4 | Omen
9 | 5 | 0 | 3 | Coalesce
9 | 6 | -2 | 1 | Mantra
Midrange
5 | 4 | 0 | 2 | Crux
5 | 5 | -2 | 1 | Mana
5 | 5 | 0 | 1 | Pathfinder
Putt & Approach
3 | 3 | 0 | 1 | Alter
3 | 3 | 0 | 1 | Praxis
3 | 3 | 0 | 2 | Muse
3 | 3 | 0 | 2 | Pneuma
4 | 3 | 0 | 3 | Temple
Discraft
Discraft Drop Zone (Recently Added Product)
Distance Driver
9 | 3 | 1 | 4 | Captain's Raptor
9 | 4 | 0 | 3 | Raptor
9 | 4 | 1 | 4 | Predator
9 | 5 | -1 | 2 | Undertaker
9 | 6 | -3 | 1 | Heat
10 | 5 | -3 | 1 | Avenger SS
10 | 5 | 0 | 2 | Vulture
10 | 6 | 0 | 3 | Anax
11 | 4 | 0 | 4 | Machete
11 | 5 | -2 | 2 | Surge SS
11 | 6 | -2 | 2 | Scorch
12 | 3 | 1 | 5 | Flick
12 | 5 | -3 | 2 | Thrasher
12 | 5 | -1 | 3 | Zeus
12 | 5 | 0 | 3 | Force
13 | 4 | 0 | 4 | Nuke OS
13 | 5 | -3 | 2 | Crank SS
13 | 5 | -3 | 3 | Nuke SS
13 | 5 | -2 | 2 | Crank
13 | 5 | -1 | 3 | Nuke
13 | 5 | 0 | 3 | Venom
Fairway Driver
6 | 4 | -1 | 1 | Zombee
7 | 5 | -1 | 2 | Stalker
7 | 5 | -2 | 1 | Sting
7 | 5 | 0 | 2 | Athena
8 | 4 | -2 | 2 | Mantis
8 | 5 | -1 | 1 | Passion
Midrange
4 | 5 | -3 | 0 | Sol
4 | 5 | -2 | 1 | Comet
5 | 3 | 0 | 2 | Wasp
5 | 3 | 0 | 4 | Swarm
5 | 4 | -4 | 1 | Archer
5 | 4 | -4 | 1 | Stratus
5 | 4 | -2 | 1 | Buzzz SS
5 | 4 | -1 | 1 | Buzzz
5 | 4 | 0 | 3 | Buzzz OS
5 | 4 | 1 | 3 | Malta
5 | 5 | -3 | 1 | Meteor
Putt & Approach
2 | 2 | -1 | 2 | Focus
2 | 3 | -1 | 1 | Magnet
2 | 3 | -1 | 2 | Challenger SS
2 | 3 | 0 | 1 | Banger GT
2 | 3 | 0 | 2 | Challenger
2 | 3 | 0 | 3 | Challenger OS
2 | 4 | 0 | 1 | Roach
3 | 3 | 0 | 3 | Luna
3 | 4 | -2 | 0 | Fierce
4 | 2 | 1 | 5 | Zone OS
4 | 3 | 0 | 3 | Zone
4 | 4 | 0 | 2 | Ringer
4 | 4 | 0 | 3 | Ringer GT
Discmania
Discmania Drop Zone (Recently Added Product)
Distance Driver
10 |4 | 0 | 3 | PD
10 | 5 | -2 | 1 | TD
11 | 5 | -1 | 2 | DD1
11 | 6 | -3 | 2 | DD
12 | 5 | -1 | 3 | Cloud Breaker
12 | 5 | -1 | 3 | DD3
12 | 6 | -1.5 | 2 | Paradigm
Fairway Driver
7 | 4 | 0 | 2 | FD1
7 | 6 | 0 | 1 | FD
8 | 6 | -2 | 1 | Essence
9 | 4 | 0 | 3 | FD3
9 | 5 | -1 | 2 | CD1
Midrange
5 | 3 | 0 | 4 | MD5
5 | 3 | 0 | 4 | Mutant
5 | 5 | -1 | 1 | Origin
5 | 5 | 0 | 1 | MD3
5 | 6 | 0 | 0 | MD1
Putt & Approach
1 | 7 | 0 | 1 | Spore
2 | 3 | 0 | 0 | P1
2 | 3 | 0 | 1 | Link
2 | 3 | 0 | 1 | P2
3 | 3 | 0 | 1 | Logic
3 | 3 | 0 | 1 | Sensei
4 | 0 | 2 | 3 | Tactic
Mint
Mint Drop Zone (Recently Added Product)
Distance Driver
9 | 4 | 0 | 3 | Phoenix
9 | 5 | -2 | 2 | Diamondback
10 | 5 | -4 | 1 | Freetail
11 | 4 | -1 | 2.5 | Longhorn
12 | 4 | -1 | 3 | Goat
Fairway Driver
8 | 4 | 0 | 2 | Alpha
8 | 5 | -2 | 1 | Jackalope
Midrange
5 | 4 | 0 | 2.5 | Bobcat
5 | 5 | 0 | 1 | Mustang
Putt & Approach
2 | 3 | 0 | 2 | Profit
2 | 4 | 0 | 1 | Bullet
Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Driver
9 | 4 | 0 | 3 | Stal
9 | 5 | -1 | 2 | Lots
9 | 6 | -2 | 1 | Falk
12 | 5 | -1 | 3 | Grym X
12 | 5 | -1.5 | 2 | Vass
13 | 5 | -2 | 2 | Grym
Fairway Driver
6 | 4 | 0 | 3 | Kaxe
Midrange
4 | 5 | 0 | 1 | Gote
4.5 | 3 | 0 | 3 | Jarn
5 | 6 | -1 | 0 | Svea
Putt & Approach
1 | 1 | 0 | 2 | Berg
3 | 3 | 0 | 1 | Reko
3 | 3 | 0 | 2 | Reko X
Artist Partners
Marm O.Set
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Accessories
Enamel Pins
Disc Golf Towels
Glow Accessories
UV Flashlights
Basket Accessories
Disc Station
Apparel
Beanies/Stocking Caps
Log In
Search
Cart
Cart
Your Cart - Items are not protected in your cart
Close Cart
Kastaplast Grym K1 GLOW
Regular price
Sale price
$24.99
Unit price
/
per
Shipping
calculated at checkout.
Weight
173g 10147
173g 10148
174g 10149
174g 10150
170g 34450
171g 34451
171g 34452
171g 34453
171g 34454
171g 34455
171g 34456
171g 34457
171h 34458
171g 34459
171g 41100
173g 41101
174g 41102
174g 41103
171g 39504
171g 39505
171g 39506
171g 39507
172g 39508
174g 39509
174g 39510
174g 39511
171g 49165
171g 49166
171g 49167
171g 49168
171g 49169
171g 49170
171g 49171
171g 49172
171g 49173
173g 49174
174g 49175
174g 49176
174g 49177
171g 56843
171g 56844
171g 56845
171g 56846
171g 56847
171g 56848
171g 56849
174g 56850
174g 56851
174g 56852
174g 56853
174g 56854
174g 56855
174g 56856
174g 56857
174g 56858
175g 56859
171g 77170
175g 77171
173g 10147 - Sold Out
173g 10148 - Sold Out
174g 10149 - Sold Out
174g 10150 - Sold Out
170g 34450 - Sold Out
171g 34451 - Sold Out
171g 34452 - Sold Out
171g 34453 - Sold Out
171g 34454 - Sold Out
171g 34455 - Sold Out
171g 34456 - Sold Out
171g 34457 - Sold Out
171h 34458 - Sold Out
171g 34459 - $24.99 USD
171g 41100 - Sold Out
173g 41101 - Sold Out
174g 41102 - $24.99 USD
174g 41103 - $24.99 USD
