Search
MVP / Axiom
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
Expand submenu Streamline
Collapse submenu Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Expand submenu Innova
Collapse submenu Innova
Distance Drivers
Expand submenu Innova
Collapse submenu Innova
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
Expand submenu Innova
Collapse submenu Innova
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
Expand submenu Innova
Collapse submenu Innova
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
Expand submenu Innova
Collapse submenu Innova
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Expand submenu Discraft
Collapse submenu Discraft
Discraft Drop Zone (Recently Added Product)
Discmania
Expand submenu Discmania
Collapse submenu Discmania
Discmania Drop Zone (Recently Added Product)
Mint
Expand submenu Mint
Collapse submenu Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Expand submenu Kastaplast
Collapse submenu Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Artist Partners
Expand submenu Artist Partners
Collapse submenu Artist Partners
Marm O.Set
Expand submenu Artist Partners
Collapse submenu Artist Partners
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Expand submenu Artist Partners
Collapse submenu Artist Partners
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Create Account
DFX Limited Color Preference Survey
My DFX Limited Subscription
DFX Limited Members' Vault
Search
Home
About Us
Terms of Service
Fulfillment, Shipping, and Returns Policy
Privacy Policy
Wholesale
Site navigation
MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Distance Drivers
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Discraft Drop Zone (Recently Added Product)
Discmania
Discmania Drop Zone (Recently Added Product)
Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Artist Partners
Marm O.Set
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Search
Cart
Cart
Your Cart - Items are not protected in your cart
Close Cart
Axiom Simon-Line Electron Medium Pixel - Stock
Regular price
Sale price
$12.99
Unit price
/
per
Shipping
calculated at checkout.
Weight
171g 97719
171g 97722
171g 97723
171g 97724
172g 97730
172g 97731
172g 97732
172g 97734
172g 97735
172g 97738
172g 97741
172g 97742
173g 97745
170g 97973
170g 97982
170g 97985
171g 97989
171g 97990
171g 97991
171g 97992
171g 97993
171g 97994
171g 97995
171g 97996
171g 97997
171g 97999
171g 98000
171g 98003
171g 98004
172g 98010
172g 98014
172g 98018
172g 98019
173g 98025
171g 109508
171g 109509
171g 109510
172g 109511
172g 109512
172g 109513
172g 109514
172g 109515
172g 109516
172g 109517
172g 109518
172g 109519
172g 109520
172g 109521
172g 109522
172g 109523
172g 109524
172g 109525
172g 109526
172g 109527
172g 109528
172g 109529
172g 109530
172g 109531
172g 109532
172g 109533
173g 109534
173g 109535
174g 109536
174g 109537
175g 109538
175g 109539
171g 97719 - $12.99 USD
171g 97722 - $12.99 USD
171g 97723 - $12.99 USD
171g 97724 - $12.99 USD
172g 97730 - $12.99 USD
172g 97731 - $12.99 USD
172g 97732 - $12.99 USD
172g 97734 - $12.99 USD
172g 97735 - $12.99 USD
172g 97738 - $12.99 USD
172g 97741 - Sold Out
172g 97742 - $12.99 USD
173g 97745 - $12.99 USD
170g 97973 - $12.99 USD
170g 97982 - Sold Out
170g 97985 - $12.99 USD
171g 97989 - $12.99 USD
171g 97990 - $12.99 USD
171g 97991 - $12.99 USD
171g 97992 - Sold Out
171g 97993 - $12.99 USD
171g 97994 - $12.99 USD
171g 97995 - $12.99 USD
171g 97996 - $12.99 USD
171g 97997 - $12.99 USD
171g 97999 - $12.99 USD
171g 98000 - $12.99 USD
171g 98003 - $12.99 USD
171g 98004 - $12.99 USD
172g 98010 - $12.99 USD
172g 98014 - $12.99 USD
172g 98018 - $12.99 USD
172g 98019 - $12.99 USD
173g 98025 - $12.99 USD
171g 109508 - $12.99 USD
171g 109509 - $12.99 USD
171g 109510 - $12.99 USD
172g 109511 - $12.99 USD
172g 109512 - $12.99 USD
172g 109513 - Sold Out
172g 109514 - $12.99 USD
172g 109515 - $12.99 USD
172g 109516 - $12.99 USD
172g 109517 - Sold Out
172g 109518 - $12.99 USD
172g 109519 - $12.99 USD
172g 109520 - $12.99 USD
172g 109521 - $12.99 USD
172g 109522 - Sold Out
172g 109523 - Sold Out
172g 109524 - $12.99 USD
172g 109525 - Sold Out
172g 109526 - $12.99 USD
172g 109527 - $12.99 USD
172g 109528 - $12.99 USD
172g 109529 - $12.99 USD
172g 109530 - Sold Out
172g 109531 - $12.99 USD
172g 109532 - $12.99 USD
172g 109533 - $12.99 USD
173g 109534 - Sold Out
173g 109535 - Sold Out
174g 109536 - Sold Out
174g 109537 - $12.99 USD
175g 109538 - Sold Out
175g 109539 - Sold Out
Quantity
Add to Cart
Speed
Glide
Turn
Fade
2
4
0
.5
Share
Share on Facebook
Tweet
Tweet on Twitter