Search
MVP / Axiom
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
| 1 | 7 | 0 | 0 | Glitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2.5 | 4 | -2 | 0 Spin
3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Other Brands
Expand submenu Other Brands
Collapse submenu Other Brands
Thought Space Athletics
Expand submenu Other Brands
Collapse submenu Other Brands
TSA Drop Zone (Recently Added Product)
Discraft
Expand submenu Other Brands
Collapse submenu Other Brands
Discraft Drop Zone (Recently Added Product)
Discmania
Expand submenu Other Brands
Collapse submenu Other Brands
Discmania Drop Zone (Recently Added Product)
Streamline
Mint
Expand submenu Other Brands
Collapse submenu Other Brands
Mint Drop Zone (Recently Added Product)
Kastaplast
Expand submenu Other Brands
Collapse submenu Other Brands
Kastaplast Drop Zone (Recently Added Product)
Artist Partners
Expand submenu Artist Partners
Collapse submenu Artist Partners
Marm.O.Set
Expand submenu Artist Partners
Collapse submenu Artist Partners
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Expand submenu Artist Partners
Collapse submenu Artist Partners
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Create Account
DFX Limited Color Preference Survey
My DFX Limited Subscription
Search
Home
About Us
Terms of Service
Fulfillment, Shipping, and Returns Policy
Privacy Policy
Wholesale
Site navigation
MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
| 1 | 7 | 0 | 0 | Glitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2.5 | 4 | -2 | 0 Spin
3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Other Brands
Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Discraft Drop Zone (Recently Added Product)
Discmania
Discmania Drop Zone (Recently Added Product)
Streamline
Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Artist Partners
Marm.O.Set
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Search
Cart
Cart
Your Cart - Items are not protected in your cart
Close Cart
Discmania Lux Vapor Logic - Cosmic Fury - Kyle Klein Signature Series
Regular price
Sale price
$25.99
Unit price
/
per
Weight
173g 84835
173g 84836
173g 84837
173g 84838
173g 84839
173g 84840
173g 84841
173g 84842
173g 84843
173g 84844
173g 84845
174g 84846
174g 84847
174g 84848
174g 84849
174g 84850
174g 84851
174g 84852
174g 84853
174g 84854
174g 84855
174g 84856
174g 84857
174g 84858
174g 84859
174g 84860
174g 84861
174g 84862
174g 84863
174g 84864
174g 84865
174g 84866
174g 84867
175g 84868
175g 84869
175g 84870
175g 84871
175g 84872
175g 84873
175g 84874
175g 84875
175g 84876
175g 84877
175g 84878
175g 84879
175g 84880
175g 84881
175g 84882
176g 84883
176g 84884
176g 84885
176g 84886
176g 84887
176g 84888
176g 84889
176g 84890
176g 84891
176g 84892
176g 84893
176g 84894
176g 84895
176g 84896
176g 84897
176g 84898
176g 84899
176g 84900
176g 84901
176g 84902
176g 84903
176g 84904
176g 84905
176g 84906
176g 84907
176g 84908
176g 84909
173g 84835 - $25.99 USD
173g 84836 - $25.99 USD
173g 84837 - $25.99 USD
173g 84838 - $25.99 USD
173g 84839 - $25.99 USD
173g 84840 - $25.99 USD
173g 84841 - $25.99 USD
173g 84842 - $25.99 USD
173g 84843 - $25.99 USD
173g 84844 - $25.99 USD
173g 84845 - $25.99 USD
174g 84846 - $25.99 USD
174g 84847 - Sold Out
174g 84848 - $25.99 USD
174g 84849 - $25.99 USD
174g 84850 - $25.99 USD
174g 84851 - $25.99 USD
174g 84852 - $25.99 USD
174g 84853 - Sold Out
174g 84854 - $25.99 USD
174g 84855 - $25.99 USD
174g 84856 - $25.99 USD
174g 84857 - $25.99 USD
174g 84858 - $25.99 USD
174g 84859 - $25.99 USD
174g 84860 - $25.99 USD
174g 84861 - $25.99 USD
174g 84862 - $25.99 USD
174g 84863 - $25.99 USD
174g 84864 - $25.99 USD
174g 84865 - $25.99 USD
174g 84866 - $25.99 USD
174g 84867 - $25.99 USD
175g 84868 - $25.99 USD
175g 84869 - $25.99 USD
175g 84870 - $25.99 USD
175g 84871 - $25.99 USD
175g 84872 - $25.99 USD
175g 84873 - $25.99 USD
175g 84874 - $25.99 USD
175g 84875 - $25.99 USD
175g 84876 - $25.99 USD
175g 84877 - $25.99 USD
175g 84878 - $25.99 USD
175g 84879 - Sold Out
175g 84880 - $25.99 USD
175g 84881 - $25.99 USD
175g 84882 - $25.99 USD
176g 84883 - $25.99 USD
176g 84884 - $25.99 USD
176g 84885 - $25.99 USD
176g 84886 - $25.99 USD
176g 84887 - $25.99 USD
176g 84888 - $25.99 USD
176g 84889 - $25.99 USD
176g 84890 - $25.99 USD
176g 84891 - $25.99 USD
176g 84892 - $25.99 USD
176g 84893 - $25.99 USD
176g 84894 - $25.99 USD
176g 84895 - $25.99 USD
176g 84896 - $25.99 USD
176g 84897 - $25.99 USD
176g 84898 - $25.99 USD
176g 84899 - $25.99 USD
176g 84900 - $25.99 USD
176g 84901 - $25.99 USD
176g 84902 - $25.99 USD
176g 84903 - $25.99 USD
176g 84904 - $25.99 USD
176g 84905 - $25.99 USD
176g 84906 - $25.99 USD
176g 84907 - $25.99 USD
176g 84908 - $25.99 USD
176g 84909 - $25.99 USD
Quantity
Add to Cart
Speed
Glide
Turn
Fade
3
3
0
1
Share
Share on Facebook
Tweet
Tweet on Twitter
Search
Choosing a selection results in a full page refresh.
Press the space key then arrow keys to make a selection.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device