Search
MVP / Axiom
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
Expand submenu Streamline
Collapse submenu Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Expand submenu Innova
Collapse submenu Innova
Distance Drivers
Expand submenu Innova
Collapse submenu Innova
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
Expand submenu Innova
Collapse submenu Innova
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
Expand submenu Innova
Collapse submenu Innova
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
Expand submenu Innova
Collapse submenu Innova
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Expand submenu Discraft
Collapse submenu Discraft
Discraft Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Expand submenu Discraft
Collapse submenu Discraft
Luna
Discmania
Expand submenu Discmania
Collapse submenu Discmania
Discmania Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Mint
Expand submenu Mint
Collapse submenu Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Expand submenu Kastaplast
Collapse submenu Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Artist Partners
Expand submenu Artist Partners
Collapse submenu Artist Partners
Marm O.Set
Expand submenu Artist Partners
Collapse submenu Artist Partners
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Expand submenu Artist Partners
Collapse submenu Artist Partners
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Create Account
DFX Limited Color Preference Survey
My DFX Limited Subscription
DFX Limited Members' Vault
Search
Home
About Us
Terms of Service
Fulfillment, Shipping, and Returns Policy
Privacy Policy
Wholesale
Site navigation
MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Distance Drivers
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Discraft Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Luna
Discmania
Discmania Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Artist Partners
Marm O.Set
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Search
Cart
Cart
Your Cart - Items are not protected in your cart
Close Cart
MVP Electron Medium Ion - Stock
Regular price
Sale price
$13.99
Unit price
/
per
Shipping
calculated at checkout.
Color Weight
171g 79798
171g 79799
172g 79802
172g 79803
172g 79806
172g 79807
173g 79809
174g 79811
171g 80493
171g 80495
171g 80496
172g 80497
172g 80500
172g 80501
172g 80502
172g 80503
173g 80504
173g 80505
173g 80508
174g 80509
174g 80510
174g 80512
165g 111314
168g 111315
170g 111316
170g 111317
170g 111318
171g 111319
171g 111320
171g 111321
171g 111322
171g 111323
171g 111324
171g 111325
171g 111326
171g 111327
171g 111328
171g 111329
171g 111330
171g 111331
172g 111332
172g 111333
172g 111334
172g 111335
172g 111336
171g 111337
172g 111338
172g 111339
172g 111340
173g 111341
173g 111342
171g 79798 - Sold Out
171g 79799 - $13.99 USD
172g 79802 - $13.99 USD
172g 79803 - $13.99 USD
172g 79806 - $13.99 USD
172g 79807 - $13.99 USD
173g 79809 - $13.99 USD
174g 79811 - $13.99 USD
171g 80493 - $13.99 USD
171g 80495 - $13.99 USD
171g 80496 - $13.99 USD
172g 80497 - $13.99 USD
172g 80500 - $13.99 USD
172g 80501 - $13.99 USD
172g 80502 - $13.99 USD
172g 80503 - $13.99 USD
173g 80504 - Sold Out
173g 80505 - $13.99 USD
173g 80508 - Sold Out
174g 80509 - Sold Out
174g 80510 - $13.99 USD
174g 80512 - $13.99 USD
165g 111314 - Sold Out
168g 111315 - $13.99 USD
170g 111316 - $13.99 USD
170g 111317 - $13.99 USD
170g 111318 - $13.99 USD
171g 111319 - Sold Out
171g 111320 - Sold Out
171g 111321 - $13.99 USD
171g 111322 - $13.99 USD
171g 111323 - $13.99 USD
171g 111324 - $13.99 USD
171g 111325 - $13.99 USD
171g 111326 - $13.99 USD
171g 111327 - $13.99 USD
171g 111328 - $13.99 USD
171g 111329 - $13.99 USD
171g 111330 - $13.99 USD
171g 111331 - $13.99 USD
172g 111332 - $13.99 USD
172g 111333 - $13.99 USD
172g 111334 - $13.99 USD
172g 111335 - $13.99 USD
172g 111336 - $13.99 USD
171g 111337 - $13.99 USD
172g 111338 - $13.99 USD
172g 111339 - $13.99 USD
172g 111340 - $13.99 USD
173g 111341 - $13.99 USD
173g 111342 - $13.99 USD
Quantity
Add to Cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Speed
Glide
Turn
Fade
3
3
-0.5
1
Share
Share on Facebook
Tweet
Tweet on Twitter
Search
Choosing a selection results in a full page refresh.
Press the space key then arrow keys to make a selection.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device