Search
MVP / Axiom
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
Expand submenu Streamline
Collapse submenu Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Expand submenu Innova
Collapse submenu Innova
Distance Drivers
Expand submenu Innova
Collapse submenu Innova
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
Expand submenu Innova
Collapse submenu Innova
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
Expand submenu Innova
Collapse submenu Innova
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
Expand submenu Innova
Collapse submenu Innova
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Expand submenu Discraft
Collapse submenu Discraft
Discraft Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Discmania
Expand submenu Discmania
Collapse submenu Discmania
Discmania Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Mint
Expand submenu Mint
Collapse submenu Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Expand submenu Kastaplast
Collapse submenu Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Artist Partners
Expand submenu Artist Partners
Collapse submenu Artist Partners
Marm O.Set
Expand submenu Artist Partners
Collapse submenu Artist Partners
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Expand submenu Artist Partners
Collapse submenu Artist Partners
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Create Account
DFX Limited Color Preference Survey
My DFX Limited Subscription
DFX Limited Members' Vault
Search
Home
About Us
Terms of Service
Fulfillment, Shipping, and Returns Policy
Privacy Policy
Wholesale
Site navigation
MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Distance Drivers
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Discraft Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Discmania
Discmania Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Artist Partners
Marm O.Set
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Search
Cart
Cart
Your Cart - Items are not protected in your cart
Close Cart
MVP Electron Spin
Regular price
Sale price
$13.99
Unit price
/
per
Shipping
calculated at checkout.
Weight
165g 110072
166g 110076
166g 110077
166g 110078
166g 110079
166g 110080
166g 110081
166g 110082
166g 110083
169g 110084
170g 110086
170g 110087
170g 110088
170g 110089
170g 110090
170g 110091
170g 110092
170g 110093
170g 110094
170g 110095
170g 110096
170g 110097
170g 110098
170g 110099
171g 110100
171g 110101
171g 110102
174g 111930
174g 111931
174g 111932
174g 111933
173g 111934
173g 111935
173g 111936
172g 111937
171g 111938
173g 113320
173g 113321
173g 113322
173g 113323
173g 113324
173g 113325
174g 113326
174g 113327
174g 113328
174g 113329
174g 113330
174g 113331
174g 113332
171g 113333
171g 113334
171g 113335
171g 113336
172g 113337
172g 113338
172g 113339
172g 113340
172g 113341
172g 113342
172g 113343
172g 113344
172g 113345
172g 113346
172g 113347
173g 113348
173g 113349
165g 110072 - $13.99 USD
166g 110076 - $13.99 USD
166g 110077 - Sold Out
166g 110078 - $13.99 USD
166g 110079 - Sold Out
166g 110080 - $13.99 USD
166g 110081 - Sold Out
166g 110082 - $13.99 USD
166g 110083 - $13.99 USD
169g 110084 - Sold Out
170g 110086 - $13.99 USD
170g 110087 - $13.99 USD
170g 110088 - Sold Out
170g 110089 - $13.99 USD
170g 110090 - Sold Out
170g 110091 - $13.99 USD
170g 110092 - Sold Out
170g 110093 - $13.99 USD
170g 110094 - $13.99 USD
170g 110095 - $13.99 USD
170g 110096 - $13.99 USD
170g 110097 - Sold Out
170g 110098 - $13.99 USD
170g 110099 - $13.99 USD
171g 110100 - $13.99 USD
171g 110101 - $13.99 USD
171g 110102 - $13.99 USD
174g 111930 - $13.99 USD
174g 111931 - $13.99 USD
174g 111932 - $13.99 USD
174g 111933 - $13.99 USD
173g 111934 - $13.99 USD
173g 111935 - $13.99 USD
173g 111936 - $13.99 USD
172g 111937 - $13.99 USD
171g 111938 - $13.99 USD
173g 113320 - $13.99 USD
173g 113321 - $13.99 USD
173g 113322 - $13.99 USD
173g 113323 - $13.99 USD
173g 113324 - Sold Out
173g 113325 - $13.99 USD
174g 113326 - $13.99 USD
174g 113327 - $13.99 USD
174g 113328 - $13.99 USD
174g 113329 - $13.99 USD
174g 113330 - $13.99 USD
174g 113331 - $13.99 USD
174g 113332 - $13.99 USD
171g 113333 - $13.99 USD
171g 113334 - $13.99 USD
171g 113335 - $13.99 USD
171g 113336 - $13.99 USD
172g 113337 - $13.99 USD
172g 113338 - $13.99 USD
172g 113339 - $13.99 USD
172g 113340 - $13.99 USD
172g 113341 - $13.99 USD
172g 113342 - $13.99 USD
172g 113343 - $13.99 USD
172g 113344 - $13.99 USD
172g 113345 - $13.99 USD
172g 113346 - $13.99 USD
172g 113347 - $13.99 USD
173g 113348 - $13.99 USD
173g 113349 - $13.99 USD
Quantity
Add to Cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Speed
Glide
Turn
Fade
2
4
-2
0
Share
Share on Facebook
Tweet
Tweet on Twitter
Search
Choosing a selection results in a full page refresh.
Press the space key then arrow keys to make a selection.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device