Search
MVP / Axiom
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
Expand submenu MVP / Axiom
Collapse submenu MVP / Axiom
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
Expand submenu Streamline
Collapse submenu Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Expand submenu Innova
Collapse submenu Innova
Distance Drivers
Expand submenu Innova
Collapse submenu Innova
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
Expand submenu Innova
Collapse submenu Innova
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
Expand submenu Innova
Collapse submenu Innova
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
Expand submenu Innova
Collapse submenu Innova
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
Expand submenu Thought Space Athletics
Collapse submenu Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Expand submenu Discraft
Collapse submenu Discraft
Discraft Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Expand submenu Discraft
Collapse submenu Discraft
Luna
Discmania
Expand submenu Discmania
Collapse submenu Discmania
Discmania Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Mint
Expand submenu Mint
Collapse submenu Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Expand submenu Kastaplast
Collapse submenu Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Artist Partners
Expand submenu Artist Partners
Collapse submenu Artist Partners
Marm O.Set
Expand submenu Artist Partners
Collapse submenu Artist Partners
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Expand submenu Artist Partners
Collapse submenu Artist Partners
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Create Account
DFX Limited Color Preference Survey
My DFX Limited Subscription
DFX Limited Members' Vault
Search
Home
About Us
Terms of Service
Fulfillment, Shipping, and Returns Policy
Privacy Policy
Wholesale
Site navigation
MVP / Axiom
MVP Drop Zone (Recently Added Product)
Distance Drivers
9 | 3.5 | 0 | 4 Motion
9 | 3.5 | 0 | 3.5 Fireball
9 | 4.5 | -0.5 | 2 Wrath
9 | 5 | -1 | 2 Tesla
9 | 5 | -2 | 1 Insanity
9 | 5 | -2 | 2 Inertia
9 | 5 | -3 | 1 Impulse
9 | 5 | -3.5 | 1 Virus
11 | 3.5 | 0 | 4 Phase
11 | 5 | -1 | 2.5 Photon
11 | 5 | -0.5 | 2 Zenith
11 | 5 | -1 | 3 Defy
11 | 5 | -2 | 2 Wave
11 | 5 | -3 | 2 Vanish
11 | 5 | -4.5 | 1 Orbital
13 | 4 | 0 | 4 Energy
13 | 4 | -0.5 | 3 Nitro
13 | 4 | -0.5 | 3 Panic
13 | 5 | -1 | 2 Octane
13 | 5 | -1.5 | 2 Mayhem
13 | 5.5 | -2 | 2 Catalyst
13 | 5 | -2 | 2 Tenacity
14.5 | 5 | 0 | 3 Dimension
14.5 | 5 | -1.5 | 2.5 Teleport
14.5 | 5.5 | -3 | 1.5 Relativity
Fairway Drivers
6 | 5 | -2 | 1 Relay
6 | 5 | -3 | 1 Signal
6.5 | 4 | 0 | 3.5 Resistor
6.5 | 5 | -1 | 1 Crave
? | ? | ? | ? | Cypher
6.5 | 5 | -1 | 2 Servo
7 | 5 | -2 | 1 Rhythm
8 | 5 | 0 | 3 Terra
8 | 5 | -0.5 | 2 Volt
Midranges
5 | 3.5 | 0 | 4 Deflector
5 | 4 | 0 | 2.5 Pyro
5 | 5 | -0.5 | 1.5 Reactor
5 | 5 | -1 | 1 Hex
5 | 4 | -1 | 2 Matrix
5 | 5 | -3 | 0.5 Uplink
5 | 4 | -4 | 0 Paradox
Putters
| 1 | 7 | 0 | 0 | Glitch
| 1 | 7 | -0.5 | 0 Pitch
| 2 | 4 | 0 | 1.5 | Nomad
| 2 | 5 | 0 | 1 | Ohm
| 2.5 | 3 | 0 |1.5 Ion
| 2.5 | 3 | 0 |0.5 Anode
| 2 | 4 | 0 | 0.5 Pixel
| 2.5 | 4 | -2 | 0 Spin
| 3 | 3 | -1 | 0.5 Proxy
| 3 | 3 | 0 | 1 | Atom
| 3 | 3 | 0 | 2 Envy
| 4 | 3 | 0 | 3 | Entropy
Streamline
11 | 5 | -1 | 2 | Trace
11 | 5 | -3 | 2 | Jet
9 | 4 | 0 | 3.5 | Flare
9 | 5 | -2 | 1.5 | Lift
? | ? | ? | ? | Shift
7 | 5 | -2 | 1 | Drift
6 | 5 | -3 | 0.5 | Ascend
5 | 4 | 0 | 3.5 | Runway
5 | 5 | -1.5 | 1 | Echo
3 | 3.5 | 0 | 3 | Stabilizer
2 | 5 | 0 | 1 | Pilot
Innova
Distance Drivers
14 | 4 | -1 | 3 | Firestorm
14 | 6 | -1 | 2 | Corvette
14 | 5 | -1 | 3 | Colossus
13 | 5 | 0 | 4 | Ape
13 | 5 | -1 | 3 | Boss
13 | 5 | -1 | 2 | Charger
13 | 6 | -2 | 2 | Shryke
13 | 5 | -3 | 3 | Katana
13 | 6 | -3 | 2 | Daedalus
15 | 5 | 0 | 4 | Xcaliber
12 | 5 | -1 | 3 | Destroyer
12 | 6 | -3 | 2 | Tern
11 | 5 | -1 | 3 | Wraith
11 | 6 | -2 | 2 | Mystere
11 | 6 | -5 | 1 | Mamba
10 | 4 | 0 | 3 | Invictus
10 | 4 | -1 | 3 | Orc
10 | 6 | -2 | 1 | Gorgon
10 | 5 | -2 | 2 | Beast
9 | 3 | 0 | 4 | Firebird
9 | 5 | 0 | 2 | Thunderbird
9 | 5 | -1 | 2 | Savant
9 | 4 | -2 | 2 | Valkyrie
9 | 5 | -3 | 1 | Sidewinder
9 | 5 | -4 | 1 | Roadrunner
Fairway Drivers
8 | 4 | 0 | 2 | Teebird3
8 | 4 | -1 | 1 | TL3
8 | 6 | -4 | 1 | Archangel
7 | 5 | 0 | 2 | Teebird
7 | 4 | -1 | 3 | Eagle
7 | 5 | -1 | 1 | TL
7 | 5 | -1 | 1 | Hawkeye
7 | 5 | -2 | 1 | Leopard3
7 | 6 | -2 | 1 | It
6 | 4 | -2 | 2 | Cheetah
6 | 5 | -2 | 1 | Leopard
Midranges
5.5 | 2 | 0 | 4 | Caiman
5 | 2 | 0 | 4 | Gator
5 | 4 | 0 | 2 | Avatar
5 | 4 | 0 | 1 | Atlas
5 | 5 | -1 | 1 | Skeeter
5 | 4 | -2 | 1 | Panther
5 | 4 | 0 | 3.5 | RocX3
5 | 4 | 0 | 3 | Roc3
5 | 4 | 0 | 2 | Lion
5 | 4 | 0 | 1 | Jay
5 | 5 | 0 | 0 | Mako3
5 | 6 | -1 | 0 | Wombat3
5 | 5 | -2 | 1 | Manta
5 | 6 | -4 | 1 | Rollo
4 | 1 | 0 | 3 | Pig
4 | 4 | 0 | 3 | Roc
4 | 4 | 0 | 2 | Shark
4 | 2 | 0 | 1 | Alien
5 | 5 | -2 | -2 | Cobra
4 | 5 | -3 | 1 | Stingray
4 | 3 | -4 | 1 | Wolf
4 | 2 | 1 | 3 | Toro
4 | 2 | 0 | 2 | Rat
Putters
3 | 2 | 0 | 1 | Invader
3 | 4 | 0 | 0 | Dart
3 | 4 | -1 | 0 | Colt
3 | 4 | -3 | 0 | Mirage
3 | 2 | 0 | 3 | AviarX3
2 | 3 | 0 | 1 | Aviar
2 | 3 | 0 | 1 | Yeti Aviar
2 | 3 | 0 | 0 | Classic Aviar
2 | 1 | 0 | 3 | Rhyno
2 | 1 | 0 | 1 | Animal
2 | 3 | 0 | 1 | Whale
2 | 3 | 0 | 0 | Xero
2 | 3 | 0 | 0 | Nova
1 | 2 | 0 | 0 | Birdie
1 | 3 | 0 | 0 | Polecat
1 | 2 | -4 | 0 | Sonic
Thought Space Athletics
TSA Drop Zone (Recently Added Product)
Discraft
Discraft Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Luna
Discmania
Discmania Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Mint
Mint Drop Zone (Recently Added Product)
Kastaplast
Kastaplast Drop Zone (Recently Added Product)
Distance Drivers
Fairway Drivers
Midranges
Putters
Artist Partners
Marm O.Set
Awesome Sauce'Em
DarkWing
Leppi Mini Stamp
Grateful Ted
Goos Gang
Hit Your Lines
Jalapeño Assassin
DONut
DFX Goose Ministamp
Graffiti Bar Stamp
The Glitch Life
stellar cHALupas
The Bonkening
HitMANDO
Sassy X Churro
Under Pressure
ShinoBee
Froggeaux
Enchaintress
Slice N Dice
Mug Knots
Fizzy Wave
LumberJACKED
John Dorn
Medusa
Michael Ramanauskas
Scott Oswalt
Mike Inscho
Skulboy
Log In
Search
Cart
Cart
Your Cart - Items are not protected in your cart
Close Cart
MVP Neutron Servo
Regular price
Sale price
$17.99
Unit price
/
per
Shipping
calculated at checkout.
Weight
159g 107068
159g 107069
159g 107070
159g 107071
159g 107072
159g 107073
159g 107074
159g 107075
159g 107076
159g 107077
159g 107078
159g 107079
159g 107080
159g 107081
159g 107082
159g 107083
159g 107084
159g 107085
159g 107086
159g 107087
160g 107088
160g 107089
160g 107090
160g 107091
160g 107092
160g 107093
161g 107094
161g 107095
161g 107096
161g 107097
161g 107098
161g 107099
161g 107100
162g 107101
162g 107102
162g 107103
162g 107104
162g 107105
162g 107106
162g 107107
172g 107108
172g 107109
172g 107110
172g 107111
173g 107112
174g 107113
173g 107114
173g 107115
173g 107116
173g 107117
173g 107118
173g 107119
173g 107120
173g 107121
173g 107122
173g 107123
173g 107124
173g 107125
173g 107126
173g 107127
174g 107128
174g 107129
174g 107130
174g 107131
174g 107132
174g 107133
174g 107134
174g 107135
174g 107136
174g 107137
174g 107138
174g 107139
174g 107140
174g 107141
174g 107142
174g 107143
174g 107144
174g 107145
174g 107146
174g 107147
159g 107068 - Sold Out
159g 107069 - $17.99 USD
159g 107070 - $17.99 USD
159g 107071 - $17.99 USD
159g 107072 - $17.99 USD
159g 107073 - $17.99 USD
159g 107074 - $17.99 USD
159g 107075 - $17.99 USD
159g 107076 - $17.99 USD
159g 107077 - $17.99 USD
159g 107078 - $17.99 USD
159g 107079 - Sold Out
159g 107080 - $17.99 USD
159g 107081 - $17.99 USD
159g 107082 - $17.99 USD
159g 107083 - $17.99 USD
159g 107084 - $17.99 USD
159g 107085 - $17.99 USD
159g 107086 - $17.99 USD
159g 107087 - $17.99 USD
160g 107088 - Sold Out
160g 107089 - $17.99 USD
160g 107090 - $17.99 USD
160g 107091 - $17.99 USD
160g 107092 - Sold Out
160g 107093 - $17.99 USD
161g 107094 - $17.99 USD
161g 107095 - $17.99 USD
161g 107096 - $17.99 USD
161g 107097 - $17.99 USD
161g 107098 - $17.99 USD
161g 107099 - $17.99 USD
161g 107100 - $17.99 USD
162g 107101 - $17.99 USD
162g 107102 - $17.99 USD
162g 107103 - $17.99 USD
162g 107104 - Sold Out
162g 107105 - $17.99 USD
162g 107106 - $17.99 USD
162g 107107 - $17.99 USD
172g 107108 - $17.99 USD
172g 107109 - $17.99 USD
172g 107110 - $17.99 USD
172g 107111 - Sold Out
173g 107112 - $17.99 USD
174g 107113 - $17.99 USD
173g 107114 - $17.99 USD
173g 107115 - Sold Out
173g 107116 - $17.99 USD
173g 107117 - Sold Out
173g 107118 - $17.99 USD
173g 107119 - $17.99 USD
173g 107120 - $17.99 USD
173g 107121 - $17.99 USD
173g 107122 - $17.99 USD
173g 107123 - $17.99 USD
173g 107124 - $17.99 USD
173g 107125 - Sold Out
173g 107126 - $17.99 USD
173g 107127 - $17.99 USD
174g 107128 - $17.99 USD
174g 107129 - Sold Out
174g 107130 - $17.99 USD
174g 107131 - $17.99 USD
174g 107132 - Sold Out
174g 107133 - $17.99 USD
174g 107134 - $17.99 USD
174g 107135 - $17.99 USD
174g 107136 - $17.99 USD
174g 107137 - $17.99 USD
174g 107138 - $17.99 USD
174g 107139 - Sold Out
174g 107140 - $17.99 USD
174g 107141 - $17.99 USD
174g 107142 - $17.99 USD
174g 107143 - $17.99 USD
174g 107144 - $17.99 USD
174g 107145 - $17.99 USD
174g 107146 - $17.99 USD
174g 107147 - Sold Out
Quantity
Add to Cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Speed
Glide
Turn
Fade
6
5
-1
2
Share
Share on Facebook
Tweet
Tweet on Twitter